Company Statistics Analysis
Great Achievement For Insurance
8563 +
Saticfied Custimer
2630 +
Experience Members
100 %
Satisfaction Rate
25 +
Years Experience
963 +
Awards Winning
Popular Clients
We’ve 1520+ Global Premium Clients
| Year | Total (in Cr.) |
| 2017-2018 | 1.51 |
| 2018-2019 | 0.90 |
| 2019-2020 | 1.06 |
| 2020-2021 | 0.46 |
| 2021-2022 | 1.11 |
| 2022-2023 | 1.16 |
| 2023-2024 | 1.11 |
| 2024-2025 | 0.93 |
| 2025-2026 | 0.76 |
| 2026-2027 (Aug-2026) | 0.32 |
| Total | 9.32 |
DMFT Fund